Parameter Comparison Table of Noritsu QSS37 Series Models
The QSS37 series includes standard models (3701/3702/3703/3704), G series (e.g., 3704G) and HD series (e.g., 3701HD/3702HD/3704HD/3705HD). The core differences lie in laser engine, resolution, productivity, adaptability and positioning. The key parameter comparison is as follows:
| Comparison Dimension | Standard Models (3701/3702/3703) | G Series (Taking 3704G as an Example) | HD Series (Taking 3701HD/3704HD as Examples) |
|---|---|---|---|
| Laser Engine & Resolution | Standard laser engine, approx. 300 dpi (8-bit) | Standard laser engine, main/sub-scanning 300 dpi (8-bit) | HD laser engine, main/sub-scanning 640 dpi (12-bit), 79 million pixels output for A3 size |
| Core Positioning | Basic image output, suitable for regular photo printing needs | High productivity & cost-effectiveness, focusing on batch fast printing | High-definition detail output, suitable for high-end imaging scenarios with strict quality requirements such as giclee art printing |
| Typical Productivity (6×4″) | 3701: approx. 900 prints/hour 3702: approx. 1180 prints/hour 3703: approx. 1480 prints/hour |
Approx. 2117 prints/hour | 3701HD: approx. 900 prints/hour 3704HD: approx. 1480 prints/hour (speed fine-tuned for HD output) |
| Color & Detail Performance | Accurate color reproduction, meeting daily printing needs | Accurate color performance, balancing efficiency and cost | 12-bit color depth, smooth color gradation, low noise, and clear details such as hair and textures |
| Paper Compatibility | 5″–12″ roll paper, max output size 12″×36″, dual paper bins (standard configuration) | 3.5″–12″ roll paper, max output size 12″×36″, dual paper bins (dual/triple/quadruple paper bins optional) | Same as standard models, dual paper bins (standard configuration), triple/quadruple paper bins optional |
| Controller Compatibility | Basic control, EZ Controller optional | Supports basic control, EZ Controller optional (optimizes color calibration) | Standard HD adaptation capability, optional EZ Controller enhances color calibration and order management |
| Price & Operating Cost | Medium equipment price, consumables and maintenance cost | Low equipment price, more economical consumables and maintenance cost | High equipment price, slightly higher maintenance and accessory cost for HD engine |
| Application Scenarios | Small photo studios, ID photo printing, ordinary photo albums and other regular printing scenarios | Large-scale batch printing in photo studios, commercial fast printing, pursuing a balance between efficiency and cost | Giclee art printing, high-end portrait photography, large-format posters, professional imaging studios |
Supplementary Notes
- Among the standard models, 3701 is the entry-level model, 3702 is the intermediate model, and 3703 is the high-efficiency model, with productivity increasing progressively.
- The G series enhances productivity on the basis of standard models, and 3704G is the high-productivity representative model of this series.
- All models of the HD series are equipped with HD laser engines. 3704HD/3705HD are more suitable for batch high-end output in large studios in terms of productivity and adaptability.
Post time: Jan-13-2026
